Great open multi use space available now with private office and kitchen. Move in ready with the possibility to be adjusted to suit your needs. Parking lot for customers and guests as well as alley access for tenant and employees.
| MLS # | SN26160768 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1979 |
| Days On Site | 50 |
| Listing Provided By | Capital Rivers Commercial Inc | Carrie Welch |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 1 |
| Acreage | 1.97 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Lot Features | Street Level, Walkstreet |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $2,250 low | high Med: $6,630 sqft: 2,500 low | high Med: 1,687 $ / sqft: $1 low | high Med: $9 On site: 50 low | high Med: 121 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $2,250 low | high Med: $6,630 sqft: 2,500 low | high Med: 1,687 $ / sqft: $1 low | high Med: $9 On site: 50 low | high Med: 121 | |