Lovely 2 bedroom 2 bathroom upstairs unit #1724. All floors are hard laminate. Includes the kitchen range and Refrigerator. There is an onsite coin operated laundry facility available to tenants. Rental includes one covered reserved parking space and street parking is also available. Trash and water is included with rent. Tenant to set up electric and gas. Pets are case by case. No smoking of any kind allowed. Make this your home today!!!
| MLS # | SW26014163 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1964 |
| Days On Site | 225 |
| Listing Provided By | Sand to Sea Properties, Inc | Christina Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R3 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Primary Suite |
| Furnished | Unfurnished |
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | Corner Lot, Front Yard |
| Parking Features | Detached Carport |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $2,300 low | high Med: $2,149,000 sqft: 900 low | high Med: 3,784 $ / sqft: $3 low | high Med: $568 On site: 225 low | high Med: 154 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92027 |
| Area | 92027 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $2,300 low | high Med: $2,149,000 sqft: 900 low | high Med: 3,784 $ / sqft: $3 low | high Med: $568 On site: 225 low | high Med: 154 | |