This 9.92 acre parcel of land is on a well maintained private road for easy access, it is slightly elevated to give you terrific scenic views of the surrounding community. With multiple pad locations and zoning, you can potentially build two homes and two ADU's after obtaining an approved lot split. Please check with the city or county planning departments to inquire on the process for obtaining a lot split and any building requirements. Electricity is in the street and a well and septic system will need to be installed.
| MLS # | IV26236679 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | REAL ESTATE ADVISORS | JAVIER CASTILLO |
| Zoning | RA-5 |
|---|---|
| Acreage | 9.92 |
| Property View | Yes |
| Lot Features | Agricultural, Corner Lot, Horse Property, Lot Over40000Sqft, Rectangular Lot, Secluded |
|---|
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Community Features | Biking, Foothills, Hiking, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $325,000 low | high Med: $2,100,000 On site: 13 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $325,000 low | high Med: $2,100,000 On site: 13 low | high Med: 66 | |