New Listing1st & Wall Street is a ±0.3-acre corner lot configured with ±37 paved parking spaces, including 20 spaces currently leased on an annual basis. The property features downtown commercial zoning, a level site, two driveways providing ingress and egress, new slurry surfacing, and clearly marked spaces. This layout offers immediate functionality for an investor or owner-user seeking dedicated parking capacity to support local operations.
| MLS # | SN26235427 |
|---|---|
| Listing Type | For Sale |
| Style | Specialpurpose |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Capital Rivers Commercial Inc | Carrie Welch |
| SQ Feet | 99 |
|---|---|
| Acreage | 0.30 |
| Lot Features | Level, Near Public Transit, Paved, Street Level, Walkstreet |
|---|
| Utilities | Water Not Available |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $465,000 low | high Med: $6,492 sqft: 99 low | high Med: 4,933 $ / sqft: $4,697 low | high Med: $1 On site: 5 low | high Med: 169.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95928 |
| Listing VS Median (in 95928) | |
Price: $465,000 low | high Med: $6,492 sqft: 99 low | high Med: 4,933 $ / sqft: $4,697 low | high Med: $1 On site: 5 low | high Med: 169.5 | |