Move-in ready and beautifully updated throughout, this well-maintained home offers an impressive combination of modern upgrades, comfort, and convenience. Recent exterior improvements include a refinished roof with Henry Enviro-White reflective coating, refreshed exterior paint, upgraded metal stairs, added landscaping mulch, and updated exterior lighting with motion sensors. Inside, you'll find waterproof luxury vinyl plank flooring throughout most of the home, fresh interior paint, updated lighting fixtures, and added laundry room storage. Mini-split heating and air conditioning systems provide individualized climate control in the living area and bedrooms. The remodeled kitchen features stainless steel appliances, including a gas range, range hood, dishwasher, and refrigerator, along with freshly painted cabinetry, a large single-basin sink, updated faucet, and garbage disposal. Both bathrooms have been tastefully refreshed with resurfaced tubs and showers, updated vanities and black fixtures, repainted cabinetry, and new flooring. Additional improvements include updated smoke and carbon monoxide detectors, termite tenting completed in 2024 with ongoing annual maintenance, and a washer and dryer included with the sale. A turnkey opportunity filled with thoughtful updates and modern conveniences, ready for its next owner to move right in and enjoy.
| MLS # | CV26129169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 88 |
| Listing Provided By | KELLER WILLIAMS REALTY COLLEGE PARK | Brenda Geraci |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $115,000 low | high Med: $1,380,000 sqft: 960 low | high Med: 3,018 $ / sqft: $120 low | high Med: $457 On site: 88 low | high Med: 82 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $115,000 low | high Med: $1,380,000 sqft: 960 low | high Med: 3,018 $ / sqft: $120 low | high Med: $457 On site: 88 low | high Med: 82 | |