New ListingInvestor parcel, square ten acres located NE of Lancaster. Zoned A 2, R L 20, SEA. Flat. Elec power is on Ave E, 1/4 mile to the south. All paved roads to within 1/4 mile + of the parcel. Some housing 1/2 to 1 mile to the west at 95th St East. ALL CASH. Buyer and buyer's agent to verify all information provided herein by listing broker.
| MLS # | 26008551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 4 |
| Listing Provided By | jpBroker.com | Jim Patton |
| Acreage | 10.00 |
|---|
| Lot Features | Square |
|---|---|
| Fencing | None |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | Los Angeles |
| Listing VS Median (in 93534) | |
Price: $19,500 low | high Med: $55,555 On site: 4 low | high Med: 210 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | Los Angeles |
| Listing VS Median (in 93534) | |
Price: $19,500 low | high Med: $55,555 On site: 4 low | high Med: 210 | |