Live Auction! Bidding to start from $450,000! PAID SOLAR and NEWER ROOF are just the beginning of what makes this beautifully updated Perris home stand out amongst the rest. Nestled on a quiet cul-de-sac with no HOA, this move-in-ready residence offers the perfect blend of style, comfort, and everyday functionality. Inside, you'll find soaring vaulted ceilings, an abundance of natural light, fresh interior paint, and updated flooring that create a bright, welcoming atmosphere. The remodeled kitchen features elegant quartz countertops, generous cabinet space, a large picture window, and a stainless steel 5-burner gas range, making it an ideal space for both everyday living and entertaining. The spacious primary suite offers a private en-suite bath, while two additional bedrooms provide flexibility for guests, a growing family, or a home office. Step outside to a generously sized backyard complete with mature pomegranate trees and plenty of room to relax, garden, or host gatherings. The expansive lot also offers excellent potential for an ADU (buyer to verify), creating opportunities for multigenerational living or future rental income. Additional highlights include direct garage access through the laundry area and easy indoor-outdoor living with sliding glass doors opening to the backyard. Conveniently located near schools, parks, shopping, dining, and major commuter routes, this home delivers energy efficiency, thoughtful upgrades, and exceptional value in one complete package.
| MLS # | OC26160236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 40 |
| Listing Provided By | Harcourts Prime Properties | William Pasqualino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, All Bedrooms Up |
| Window Features | Blinds, Drapes |
| Appliances | Dishwasher, Electric Oven, Gas Range, Refrigerator, Self Cleaning Oven, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall |
| Lot Features | Sprinklers In Front, Sprinkler System |
| Fencing | Average Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway Level, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $450,000 low | high Med: $1,500,000 sqft: 1,546 low | high Med: 1,700 $ / sqft: $291 low | high Med: $882 On site: 40 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $450,000 low | high Med: $1,500,000 sqft: 1,546 low | high Med: 1,700 $ / sqft: $291 low | high Med: $882 On site: 40 low | high Med: 1 | |