Sweeping Pacific Ocean views, multiple decks, a coveted west-of-Highway 1 location, with walkability to downtown Cayucos create the ultimate California beach lifestyle. Just a very short walk to beach access at both 10th and 12th Streets, this spacious, move-in-ready, light-filled 3-bedroom, 2.5-bath home offers the perfect blend of coastal charm, comfort, and convenience. Whether you’re searching for a weekend beach retreat or a full-time residence, this home checks every box. Situated on an approximately 4,000-square-foot lot, the home offers approximately 1,820 square feet of living space, multiple ocean-view decks, a two-car garage, and a versatile floor plan. The home is move-in ready while also offering an incredible opportunity to personalize over time. The lower level features two bedrooms, a full bathroom, a dedicated laundry room, and abundant storage. Upstairs, the light-filled living room opens to a spacious ocean-view deckan ideal setting for morning coffee, sunset gatherings, or simply taking in the beauty of the Pacific. The upper level also includes an open floorplan with a well-appointed kitchen, a powder room, a full bathroom, and a generous primary suite with a walk-in closet. Enjoy an easy stroll to the Historic Cayucos Pier, charming shops, local restaurants, and everything that makes this beloved Central Coast beach town such a special place to call home.
| MLS # | SC26143897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 57 |
| Listing Provided By | Dale Kaiser Real Estate | Dale Kaiser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,820 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Ceiling Fans, Open Floorplan, Storage, Walk In Closets |
| Appliances | Dishwasher, Gas Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Fishing, Hiking, Park, Street Lights, Water Sports |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Cayucos |
| Zip Code | 93430 |
| Area | CAYU Cayucos |
| Community Name | Town of Cayucos(540) |
| Listing VS Median (in Town of Cayucos(540)) | |
Price: $1,575,000 low | high Med: $2,150,000 sqft: 1,820 low | high Med: 3,432 $ / sqft: $865 low | high Med: $626 On site: 57 low | high Med: 116 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Cayucos |
| Zip Code | 93430 |
| Area | CAYU Cayucos |
| Community Name | Town of Cayucos(540) |
| Listing VS Median (in Town of Cayucos(540)) | |
Price: $1,575,000 low | high Med: $2,150,000 sqft: 1,820 low | high Med: 3,432 $ / sqft: $865 low | high Med: $626 On site: 57 low | high Med: 116 | |