Home, Sweet Home Okay, let's talk about 1127 Kibbey Drive -- because I genuinely love this one. It's got that easy, 'kick your shoes off' feeling the second you walk into the front courtyard (perfect for coffee, by the way -- I already pictured myself there). This house says yes to all of it -- boat, all the toys, projects, the works. And let's not forget the RV port with hookups, no compromises needed. Inside, it's a sweet 3-bedroom, 2-bath at 1,288 sq ft that doesn't waste an inch -- quartz counters and updated vinyl plank flooring in the kitchen, ceiling fans throughout helping keep things breezy. The garage even has its own mini-split, so it stays comfortable whether you're working on a project, doing laundry or just hanging out. Out back, it's private, it's quiet, and the landscaping is about as low-maintenance as it gets -- because let's be honest, who wants the yard work! Less upkeep means more time for the lake, the trails, or just enjoying that covered patio with a cold drink. This one's been recently repriced, and it's ready for its next people. Come see it -- I think you'll love it as much as I do.
| MLS # | 1041220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Arizona Living Realty | Debra Netzke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.25 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | In Garage, Electric Dryer Hookup |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Mini Split(s), Roof Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s), Window Coverings |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Casual Dining, Counters-Granite/Stone, Breakfast Bar, Ceiling Fan(s), Low Flow Plumbing Fixtures, Walk-In Closet(s) |
| Roof | Shingle |
|---|---|
| Exterior Features | RV Hookup, Watering System |
| Lot Features | Curb and Gutter |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Stucco, Back Yard, Block, Front Yard, Wrought Iron |
| Parking Features | Garage Door Opener, Built In Cabinets, Air Conditioned, Door - 7 Ft Height, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Property | 1368 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $350,000 low | high Med: $82,000 sqft: 1,288 low | high Med: 17,917 $ / sqft: $272 low | high Med: $5 On site: 97 low | high Med: 106.5 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $350,000 low | high Med: $82,000 sqft: 1,288 low | high Med: 17,917 $ / sqft: $272 low | high Med: $5 On site: 97 low | high Med: 106.5 | |