Welcome to an exceptional investment opportunity in the serene coastal town of Los Osos! Nestled on the desirable 1100 block of 16th Street, this charming four-plex offers a versatile living arrangement just a stone's throw from the enchanting Elfin Forest. Comprising two spacious studios and two inviting two-bedroom units, each residence is thoughtfully designed with full kitchens, ensuring comfort and convenience for all. Whether you're looking to generate rental income or house extended family members under one roof, this property provides endless possibilities. Imagine enjoying morning strolls through nearby nature trails or catching breathtaking sunsets over Morro Bay-all moments away from your doorstep. The meticulously maintained interiors offer ample space and natural light, creating a warm ambiance throughout every unit. With easy access to local shops, dining options, and Highway 1 for commuting ease, there's no better location for both tranquility and connectivity. Embrace the unique charm of Los Osos living while benefiting from strong rental demand in this sought-after coastal community. Don't miss your chance to own this delightful property-schedule your private showing today!
| MLS # | SC26140813 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 59 |
| Listing Provided By | Bay Osos Brokers | Leon Van Beurden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,735 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Range, Water Heater |
| Fireplace Yes / No | No |
| Roof | Bituthene, Membrane |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Fencing | Average Condition, Wood |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer, Sewer Assessments |
| Community Features | Biking, Preserve Public Land, Suburban |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Town of El Moro(680) |
| Listing VS Median (in Town of El Moro(680)) | |
Price: $925,000 low | high Med: $925,000 sqft: 2,735 low | high Med: 2,720 $ / sqft: $338 low | high Med: $340 On site: 59 low | high Med: 73 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Los Osos |
| Zip Code | 93402 |
| Area | OSOS Los Osos |
| Community Name | Town of El Moro(680) |
| Listing VS Median (in Town of El Moro(680)) | |
Price: $925,000 low | high Med: $925,000 sqft: 2,735 low | high Med: 2,720 $ / sqft: $338 low | high Med: $340 On site: 59 low | high Med: 73 | |
![]() | $925,0001143 16thLos Osos, CA 93402 |