Imagine living in this one of a kind residence- Located in an unbeatable location in Brea. Offering an expansive and beautiful pool home - your private backyard oasis ready for entertaining. The private in-ground pool is surrounded by a thoughtfully designed yard with pavers and block-wall fencing for privacy and long-term value. Enjoy a serene primary retreat with French doors that open to a private deck overlooking the pool area with new pavers and saw cut concrete in upper deck area, plus new garage floor installed in garage. Newly painted inside and out, the home offers three large bedrooms with recessed lighting, 2.5 baths, large den with its own half bath that flows directly to the spacious outdoor living area. Some of the modern upgrades include a complemented 200 AMP electrical panel, 60 Amp Solar Circuit/ 5k V battery back up and paid-off, energy-efficient solar for significantly lower utility costs year-round, new insulation in the attic, new 5 ton Air Conditioning unit, new 100' split face brick wall at the back yard, and interior shutters throughout the home that offer a clean, contemporary aesthetic look and so much more that complete the package for this ideal residence. Set on a quiet, private lot just minutes from vibrant Downtown Brea, the Brea Mall, and numerous dining options - and zoned for the sought-after Fullerton Joint School District - this home is a rare opportunity to enjoy resort-style living with everyday convenience. Come and experience this residence and see all that it has to offer you!
| MLS # | PW26135974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 69 |
| Listing Provided By | First Team Real Estate | Josie Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, High Efficiency |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Block Walls, Ceiling Fans, Cathedral Ceilings, Eat In Kitchen, Furnished, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Trash Chute, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Six Burner Stove, Built In Range, Disposal, Gas Oven, Gas Range, Refrigerator, Water Softener, Water To Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Block, Cedar, Drywall, Glass, Stucco |
| Foundation Details | Raised, Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard, Volts220 |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $1,199,900 low | high Med: $1,600 sqft: 1,934 low | high Med: 600 $ / sqft: $620 low | high Med: $3 On site: 69 low | high Med: 77.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Listing VS Median (in 92821) | |
Price: $1,199,900 low | high Med: $1,600 sqft: 1,934 low | high Med: 600 $ / sqft: $620 low | high Med: $3 On site: 69 low | high Med: 77.5 | |