Price Reduced ListingUnique Opportunity to own a single family home with income producing rental. Beautiful mountain views in the quaint east San Diego community of Lakeside. This sprawling 2530 square foot home features a two car garage, and cozy fireplace in second living room, newer flooring and windows throughout, and owned solar system. Remodeled kitchen with stainless steel appliances, quartz counters and designer paint. Main home has two bedrooms on the entry level and a large bedroom and bath on the second level. Sparkling pool has a slide entrance, covered cabana and security fencing. Rental unit has its own entrance, undated kitchen and remodeled bathroom, rent was $1890. Close to village life, no HOA or Mello-Roos.
| MLS # | NDP2604704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 124 |
| Listing Provided By | Coldwell Banker Realty | Sandra Sarro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Loft |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Hiking |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $974,000 low | high Med: $845,000 sqft: 2,530 low | high Med: 1,750 $ / sqft: $385 low | high Med: $483 On site: 124 low | high Med: 67 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Lakeside |
| Zip Code | 92040 |
| Area | 92040 Lakeside |
| Listing VS Median (in 92040) | |
Price: $974,000 low | high Med: $845,000 sqft: 2,530 low | high Med: 1,750 $ / sqft: $385 low | high Med: $483 On site: 124 low | high Med: 67 | |