2 buildings with 8 units #1356 and #1376, they have their own addresses, and utilities. All will be sold together. One building is renting out for income, and the other needs some repairs. They will be a good opportunity for investment.
| MLS # | PW26012302 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 303 |
| Listing Provided By | Ana Real Estate | Christina Le |
| SQ Feet | 5,191 |
|---|---|
| Story(s) | 1 |
| Units | 10928 |
| Building(s) | 2 |
| Acreage | 0.27 |
| Lot Features | Six To Ten Units Acre |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $549,000 low | high Med: $524,450 sqft: 5,191 low | high Med: 3,962 $ / sqft: $106 low | high Med: $144 On site: 303 low | high Med: 178.5 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $549,000 low | high Med: $524,450 sqft: 5,191 low | high Med: 3,962 $ / sqft: $106 low | high Med: $144 On site: 303 low | high Med: 178.5 | |