Tucked against the scenic foothills of the San Gabriel Mountains, this gardener's paradise feels like your own private villa, where lush landscaping, productive gardens, and peaceful outdoor spaces create a retreat you'll look forward to coming home to every day. Ideally positioned between Veterans Memorial Community Park and El Cariso Community Park, this property offers the perfect balance of nature, recreation, and convenience.Step through the fully fenced front garden into an outdoor sanctuary where rich, fertile soil has nurtured an extraordinary collection of fruit trees, herbs, and edible gardens. Harvest your own avocados, apples, apricots, nectarines, oranges, tangerines, grapes, pomegranates, black and white figs, mulberries, date palms, and more, alongside fragrant rosemary, multiple varieties of basil, sage, mint, roses, peppers, eggplant, and additional mature landscaping. The expansive backyard offers even more room to garden, entertain, or simply relax beneath the trees.Inside, attractive laminate flooring flows throughout the home, while a thoughtfully designed floor plan places the primary suite down its own private hallway, creating welcome separation from the secondary bedrooms for added peace and privacy.Practical upgrades provide comfort and long-term value, including a leased-to-own solar energy system installed in 2022, a newer water heater, upgraded 200-amp electrical service, EV charger, finished garage, and a SolarEdge monitoring system to help maximize energy efficiency. A security camera system adds additional peace of mind.Whether you're dreaming of growing your own food, enjoying quiet mornings surrounded by mature gardens, or simply living in a home that blends sustainability with everyday comfort, this one-of-a-kind property offers a lifestyle that's increasingly hard to find. All just moments from parks, hiking, shopping, dining, and commuter routes, with the beauty of the San Gabriel Mountains serving as your backdrop.
| MLS # | 226003635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams Westlake Village | David Samuels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LARS |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corners Marked, Lawn, Landscaped, Level, Secluded, Walkstreet, Yard |
| Fencing | Masonry |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Public, Rv Potential, Rv Access Parking, On Street |
| Garage Yes / No | Yes |
| Utilities | Overhead Utilities |
|---|---|
| Electric | Volts220In Garage |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sylmar |
| Zip Code | 91342 |
| Area | SYL Sylmar |
| Listing VS Median (in 91342) | |
Price: $819,000 low | high Med: $2,000,000 sqft: 1,400 low | high Med: 2,282 $ / sqft: $585 low | high Med: $876 On site: 35 low | high Med: 97 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sylmar |
| Zip Code | 91342 |
| Area | SYL Sylmar |
| Listing VS Median (in 91342) | |
Price: $819,000 low | high Med: $2,000,000 sqft: 1,400 low | high Med: 2,282 $ / sqft: $585 low | high Med: $876 On site: 35 low | high Med: 97 | |