This buildable lakeview parcel is located close to the hospital, dining shopping the lake and more!
| MLS # | LC26078140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | August Schmitt Realty Solutions | August Schmitt |
| Zoning | r1 |
|---|---|
| Acreage | 0.13 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Biking, Curbs, Dog Park, Foothills, Fishing, Golf, Gutters, Hiking, Horse Trails, Stables, Hunting, Lake, Military Land, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Ravine, Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Clearlake |
| Zip Code | 95422 |
| Area | LCCLE Clearlake East |
| Listing VS Median (in 95422) | |
Price: $11,900 low | high Med: $399,000 On site: 150 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Lake |
| City | Clearlake |
| Zip Code | 95422 |
| Area | LCCLE Clearlake East |
| Listing VS Median (in 95422) | |
Price: $11,900 low | high Med: $399,000 On site: 150 low | high Med: 68 | |