New ListingLong Beach Cash Cow!! Large 4 units with recent remodel to the interior and exterior of most units. Live in one and rent the others.
| MLS # | PW26242190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1928 |
| Listing Provided By | Urban Street Ventures, Inc | Robert Compean |
| SQ Feet | 2,717 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 2 |
| Acreage | 0.15 |
| Lot Features | Yard |
|---|
| Parking Features | Door Single, Garage, Uncovered |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 699 Not Defined |
| Listing VS Median (in 90810) | |
Price: $1,075,000 low | high Med: $989,000 sqft: 2,717 low | high Med: 2,821 $ / sqft: $396 low | high Med: $351 On site: -1 low | high Med: 44 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 699 Not Defined |
| Listing VS Median (in 90810) | |
Price: $1,075,000 low | high Med: $989,000 sqft: 2,717 low | high Med: 2,821 $ / sqft: $396 low | high Med: $351 On site: -1 low | high Med: 44 | |
![]() | $989,0001430 W 19thLong Beach, CA 90810 |