Tucked away on a quiet private cul-de-sac in the heart of Live Oak, this beautifully updated home offers the perfect blend of privacy, style, and convenience. Minutes from Santa Cruz's beaches, the harbor, Pleasure Point, downtown, and easy freeway access, you'll enjoy the best of coastal living. Thoughtful upgrades include luxury vinyl plank flooring, plush carpet in two bedrooms, and dual-pane windows with double-door shades. The inviting living room features a cozy fireplace and charming bay window seat. The chef's kitchen is designed for both everyday living and entertaining, with stainless steel appliances, a gas range, sleek countertops, abundant cabinetry, and an oversized sink. The spacious primary suite offers a generous walk-in closet, while the oversized garage provides exceptional storage and workspace, plus a finished attic with automatic lighting. Step outside to your own backyard sanctuary, relax in the hot tub, or wander through the urban orchard with peach, apricot, cherry, nectarine, Bearss lime, Meyer lemon, and passion fruit. Beautiful landscaping creates a peaceful retreat for entertaining or unwinding. Move-in ready and full of character, this home combines privacy, thoughtful updates, and an exceptional Live Oak location, one you'll love coming back to.
| MLS # | ML82052894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1992 |
| Days On Site | 65 |
| Listing Provided By | Schooner Realty | Celeste Faraola Perie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,291 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-5 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $1,299,999 low | high Med: $2,495,000 sqft: 1,291 low | high Med: 4,612 $ / sqft: $1,007 low | high Med: $541 On site: 65 low | high Med: 28 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $1,299,999 low | high Med: $2,495,000 sqft: 1,291 low | high Med: 4,612 $ / sqft: $1,007 low | high Med: $541 On site: 65 low | high Med: 28 | |
![]() | $1,400,0001505 17th AvenueSanta Cruz, CA 95062 |