2.59 Acres of flat land, pavement ends at 180th St East, only 4 blocks on dirt road
| MLS # | 25007550 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 341 |
| Listing Provided By | HomeSmart AV | Octavio M Moreno |
| Acreage | 2.59 |
|---|
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fencing | None |
|---|
| Tax Block | TRACT NO 2 |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | Los Angeles |
| Listing VS Median (in 93591) | |
Price: $11,900 low | high Med: $0 On site: 341 low | high Med: | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93591 |
| Area | Los Angeles |
| Listing VS Median (in 93591) | |
Price: $11,900 low | high Med: $0 On site: 341 low | high Med: | |