Striking modern home in a highly sought-after prime cul-de-sac location west of Saratoga-Sunnyvale Road convenient to Foothill Elementary, Saratoga HS & the Village featuring a bright open floor plan with kitchen/dining/family/living rooms seamlessly connected & gated with a spacious private front yard excellent for children, family gatherings & events. The extraordinary state of the art kitchen anchors the Great Room with an Italian Perelli slab waterfall island and backsplash, 60" Thermador fridge, 48" Thermador gas range with grill, microwave, dishwasher, large pantry and custom natural White Oak cabinetry. Wide plank natural White Oak hardwood floors, high ceilings, and walls of Andersen windows, including expansive sliding wall systems in the living area frame the Saratoga foothill views. The primary suite offers deck access, walk in closet, dual sinks, large shower, and dedicated HVAC system. Private guest suite overlooking the front grounds, 2 additional bedrooms sharing a Jack-and-Jill bath with dual sinks and oversized shower, laundry room and office nook complete the functionality of the home. Owned solar (4.14kW) with battery. Large flat exterior areas for entertaining. Excellent Saratoga schools.
| MLS # | ML82044597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Realty | Bill Gorman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,415 |
| Garage | 2 |
| Zoning | R112 |
| Acreage | 0.37 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $5,698,000 low | high Med: $713,500 sqft: 3,415 low | high Med: 547 $ / sqft: $1,669 low | high Med: $1,270 On site: 116 low | high Med: 318 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Saratoga |
| Zip Code | 95070 |
| Area | 699 Not Defined |
| Listing VS Median (in 95070) | |
Price: $5,698,000 low | high Med: $713,500 sqft: 3,415 low | high Med: 547 $ / sqft: $1,669 low | high Med: $1,270 On site: 116 low | high Med: 318 | |