Price Reduced ListingWelcome to 220 N. Orange Avenue in Azusa, CA - a charming 2-bedroom, 1-bath home full of character, opportunity, and potential. Nestled behind a classic white picket fence on a generously sized lot, this inviting property is located in one of Azusa's desirable neighborhoods, just north of the 210 Freeway, offering convenient access to shopping, dining, parks, and highly regarded local schools. It's also just minutes from Azusa Pacific University and Citrus College, making it an ideal location for homeowners and investors alike. Inside, you'll find a warm and welcoming floor plan featuring fresh interior paint in select rooms, along with valuable updates including a brand-new water heater and new washing machine. The spacious lot provides endless possibilities for outdoor living, gardening, entertaining, or future expansion. Adding even more value is an unfinished, unpermitted ADU potential, presenting an exciting opportunity for buyers looking to create additional living space, a home office, guest quarters, or explore future investment potential (buyer to verify all possibilities with the City of Azusa). Whether you're a first-time homebuyer, investor, or someone looking to personalize a property with room to grow, this home offers an exceptional combination of charm, location, and opportunity. Don't miss your chance to own this wonderful Azusa property and make it your own!!
| MLS # | CV26155854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 48 |
| Listing Provided By | Elevate Real Estate Agency | Christen Stratford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 752 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters |
| Window Features | Blinds |
| Appliances | Gas Cooktop, Gas Oven, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Foothills |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $619,888 low | high Med: $1,600,000 sqft: 752 low | high Med: 4,781 $ / sqft: $824 low | high Med: $335 On site: 48 low | high Med: 140 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $619,888 low | high Med: $1,600,000 sqft: 752 low | high Med: 4,781 $ / sqft: $824 low | high Med: $335 On site: 48 low | high Med: 140 | |