Sullivan Creek in your back yard! Check out this move in ready 3 bedroom, 2 bathroom home with a newer roof, central heat and air and Generac propane generator. Spacious kitchen open to the dining room with a slider to the back deck. Large master suite with a walk-in closet. Beautiful setting with mature trees, garden areas, a covered patio, and level yard for additional parking or play. Plenty of extra storage with 2 sheds in the back. Crystal Falls has a community lake, tennis court and a clubhouse. Conveniently located in between Sonora and Twain Harte!
| MLS # | 41143566 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Mother Lode RE | Samuel Segerstrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Garden |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Sonora |
| Zip Code | 95370 |
| Listing VS Median (in 95370) | |
Price: $319,000 low | high Med: $950,000 sqft: 1,521 low | high Med: 2,088 $ / sqft: $210 low | high Med: $455 On site: 36 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | Tuolumne |
| City | Sonora |
| Zip Code | 95370 |
| Listing VS Median (in 95370) | |
Price: $319,000 low | high Med: $950,000 sqft: 1,521 low | high Med: 2,088 $ / sqft: $210 low | high Med: $455 On site: 36 low | high Med: 41.5 | |