Gorgeous home nestled in a quiet neighborhood in Fillmore, conveniently located less than a mile from local schools and shopping, and just a short drive to Ventura beaches. This is a must-see! This beautifully maintained property offers the perfect blend of comfort, functionality, and future potential. A massive front porch welcomes you in, setting the tone for this inviting home. Enjoy outdoor living at its finest with a newly heated pool and hot tub, complemented by a charming outdoor wood-burning fireplace, perfect for entertaining or relaxing year-round. The home features vinyl flooring throughout the downstairs and plush carpeting upstairs, creating a warm and inviting atmosphere. Designed with versatility in mind, the property includes ADU potential with rough-in already in place, along with underground electrical in the backyard, ideal for a future guest house or landscaping project. The exterior boasts pavers surrounding the home and decomposed granite along the side yard for low-maintenance appeal, along with a full irrigation system to keep landscaping lush. Additional highlights include double-pane windows, ample outdoor electrical outlets in both the front and back, multiple hose bibs for convenience, a sprinkler system, a tankless water heater, a water softener, and a single AC unit. Inside, you’ll find recessed lighting, ceiling fans on both levels, abundant storage space, and textured paint for added durability. The home is also pre-wired for an entertainment system and high-speed internet, making it move-in ready for modern living. This property truly offers a rare combination of thoughtful upgrades, outdoor amenities, and future expansion opportunities, all in a desirable location.
| MLS # | SR26099257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Encino/Sherman Oaks | Miranda Ezell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,177 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Dual, Electric, Energy Star Qualified Equipment, Gas, High Efficiency, Whole House Fan, Zoned, Attic Fan |
|---|---|
| Heating | Central, Energy Star Qualified Equipment, Forced Air, Humidity Control, High Efficiency, Natural Gas, Solar, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Brick Walls, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Pantry, Quartz Counters, Recessed Lighting, Storage, Two Story Ceilings, Wired For Data, Wired For Sound, Bedroom On Main Level, Entrance Foyer, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Blinds, Custom Coverings, Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Portable Dishwasher, Refrigerator, Range Hood, Self Cleaning Oven, Water Softener, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Fire Detection System, Smoke Detectors |
| Construction Materials | Brick Veneer, Stucco, Copper Plumbing |
| Foundation Details | Concrete Perimeter, Pillar Post Pier, Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Corner Lot, Garden, Sprinklers In Front, Irregular Lot, Lawn, Landscaped, Paved, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Trees, Value In Land, Walkstreet, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Covered, Direct Access, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener, Private, Side By Side, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Foothills, Mountainous, Near National Forest, Park, Preserve Public Land, Rural, Storm Drains, Street Lights, Sidewalks, Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Fillmore |
| Zip Code | 93015 |
| Area | VC55 Fillmore |
| Listing VS Median (in 93015) | |
Price: $1,150,000 low | high Med: $834,500 sqft: 3,177 low | high Med: 6,515 $ / sqft: $362 low | high Med: $129 On site: 109 low | high Med: 347 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Fillmore |
| Zip Code | 93015 |
| Area | VC55 Fillmore |
| Listing VS Median (in 93015) | |
Price: $1,150,000 low | high Med: $834,500 sqft: 3,177 low | high Med: 6,515 $ / sqft: $362 low | high Med: $129 On site: 109 low | high Med: 347 | |