Located in the heart of Campbell, this freshly renovated home is one you will not want to miss. Walking distance from downtown Campbell and its Sunday farmer's market, local community center, and the new Campbell public library, this home provides the opportunity to be minutes away from shops, restaurants, and family-oriented fun. The 1,433 square feet, 2-bedroom, 1-full bathroom home was recently renovated to include upgrades to the entire interior and exterior of the property. The kitchen and bathroom have been fully remodeled and include new appliances along with modern designs. The backyard area features new redwood fencing and includes plenty of space to host your next family gathering right at home. With new double pane windows, new roof, and upgrades throughout the property, this home is ready for you to move in. Need another bedroom and bathroom? Look no further as this property includes City Planning approval for a 500+ square foot addition of a master bedroom, master bathroom, and one car garage. Start living the downtown Campbell life today!
| MLS # | ML82055693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 37 |
| Listing Provided By | Bailey Properties | Ivo Basor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,433 |
| Story(s) | 1 |
| Zoning | R-1-6 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area |
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Security Lights |
| Construction Materials | Concrete, Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,790,000 low | high Med: $2,299,900 sqft: 1,433 low | high Med: 3,442 $ / sqft: $1,249 low | high Med: $668 On site: 37 low | high Med: 71.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $1,790,000 low | high Med: $2,299,900 sqft: 1,433 low | high Med: 3,442 $ / sqft: $1,249 low | high Med: $668 On site: 37 low | high Med: 71.5 | |