Very Charming 1 - Bedroom Condo in Prime Valencia Location - right across from Granary Square. Discover Comfortable, low maintenance living in this Newly Painted, Newly Carpeted, All Updated Decora Plugs / Switches, New Cabinet Hinges and Handles, New Stainless Steel Kitchen Sink, New Kohler Faucet, New Garbage Disposal, New Light Fixtures and a Good Size Walk-in Closet in this Inviting 1 Bedroom, 1 Bath Lower Unit condo in the Highly Desirable Siena Villas Community. Built in 1989, this Unit includes a Dishwasher, Oven/Cooktop, Microwave Oven, Refrigerator, Built-in Stackable Washer/Dryer along with the use of 3 Community Pools, a Tennis Court, Lush Landscaping with Beautifully Maintained Grounds and two (2) Assigned Below Ground Secure / Gated Parking Structure. HOA covers Sewer, Water, Trash and Exterior Maintenance. Perfect for 1st Time Buyer or as a Turnkey Investment Property in Valencia. This complex is close to Parks, Hiking Trails and the Freeway. Price to Sell and Easy to Show. Owner is doing a 1031 Exchange with this property at no additional cost to Buyer.
| MLS # | BB26141477 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 57 |
| Listing Provided By | Barry Burnett Realty, Inc. | Keith Anderson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 693 |
| Story(s) | 1 |
| Units | 10 |
| Acreage | 19.34 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Tile Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco, Copper Plumbing |
|---|---|
| Lot Features | Near Park, Near Public Transit |
| Fencing | None |
| Parking Features | Assigned, Covered, Underground, One Space, Tandem |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | 699 Not Defined |
| Listing VS Median (in 91355) | |
Price: $429,000 low | high Med: $1,282,000 sqft: 693 low | high Med: 6,077 $ / sqft: $619 low | high Med: $211 On site: 57 low | high Med: 90.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Valencia |
| Zip Code | 91355 |
| Area | 699 Not Defined |
| Listing VS Median (in 91355) | |
Price: $429,000 low | high Med: $1,282,000 sqft: 693 low | high Med: 6,077 $ / sqft: $619 low | high Med: $211 On site: 57 low | high Med: 90.5 | |