Classic Spanish style, great character, and a smart income-property setup! This attractive four-unit property blends vintage Long Beach charm with several meaningful updates, including copper plumbing throughout with updated pressure lines, interior valves, and main water line, plus updated ABS waste lines serving all four units. Each unit offers a surprisingly spacious 1-bedroom floor plan with a separate den/dining area, giving tenants valuable extra space for a home office, dining room, or flexible living area. The rear unit gets an added bonus with its own private backyard. Practical features add to the appeal with all units separately metered for utilities, two garages, two additional off-street parking spaces, a dedicated laundry room with coin-operated machines, and automatic irrigation throughout the grounds. A sharp, character-filled fourplex with functional layouts, desirable tenant amenities, and plenty of long-term potential.
| MLS # | CV26186409 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 9 |
| Listing Provided By | Seven Gables Real Estate | Jack Harriman |
| SQ Feet | 2,600 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 2 |
| Zoning | LBR1N |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Unfurnished, All Bedrooms Down, Galley Kitchen |
| Appliances | Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Rolled Hot Mop, Spanish Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Near Public Transit |
| Fencing | Average Condition, Block, Wood |
| Parking Features | Driveway |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 5 Wrigley Area |
| Community Name | Wrigley Area (WR) |
| Listing VS Median (in Wrigley Area (WR)) | |
Price: $1,150,000 low | high Med: $1,382,500 sqft: 2,600 low | high Med: 4,503 $ / sqft: $442 low | high Med: $313 On site: 9 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 5 Wrigley Area |
| Community Name | Wrigley Area (WR) |
| Listing VS Median (in Wrigley Area (WR)) | |
Price: $1,150,000 low | high Med: $1,382,500 sqft: 2,600 low | high Med: 4,503 $ / sqft: $442 low | high Med: $313 On site: 9 low | high Med: 61.5 | |
![]() | $1,100,0002441 Cedar AvenueLong Beach, CA 90806 |