OPEN HOUSE: SUNDAY, SEPTEMBER 27, 2026. 1-4:00PM
| MLS # | 41149562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 51 |
| Listing Provided By | CALPREMIERE INC | Anthony Lopez |
| Units | 3 |
|---|---|
| Acreage | 0.23 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Front Yard, Street Level |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94544 |
| Community Name | A STREET |
| Listing VS Median (in A STREET) | |
Price: $999,000 low | high Med: $0 On site: 51 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94544 |
| Community Name | A STREET |
| Listing VS Median (in A STREET) | |
Price: $999,000 low | high Med: $0 On site: 51 low | high Med: | |