Is a mountain escape calling you? This cottage hideaway is a must see and full of potential! No valley noise, down a beautiful forest road, and just minutes from delicious food from Summit Grocery, Friday Farmer's Market, and Taylor Farm Stand! Flat usable space, privacy, sun and shade, outdoor enjoyment patios and an easy maintenance yard. Unwind surrounded by nature and inside the home cozy up to the warm, soft glow of the pellet stove. 2 upstairs bedrooms feature views into the treetops like you're in a treehouse. Ground floor has the full bath with great natural light, and a living room with sliding glass doors opening onto the back balcony. Breakfast bar opens to a brick laid patio and backyard. Light, bright kitchen perfect to grow herbs, and you can prep meals on a gas stove. Low-maintenance fake grass, high-production private water well great for the gardener and homesteading. Store all your holiday decor, crafts you swear you'll use one day, sports collectibles and more in the outbuilding, or the shed. Addt'l 3rd garden shed. So much parking! Covered for large vehicle or 2, plus parking for 4+ cars, plus RV. Close by are dog-friendly award winning wineries, or cruise the redwoods along historic Soquel San Jose Rd. to Santa Cruz to the beach!
| MLS # | ML82046887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Realty Partners | Rob Ellis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 2.73 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Skylights |
| Appliances | Dishwasher, Freezer, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Slate |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Uncovered |
| Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Los Gatos |
| Zip Code | 95033 |
| Listing VS Median (in 95033) | |
Price: $998,000 low | high Med: $0 On site: 105 low | high Med: | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Los Gatos |
| Zip Code | 95033 |
| Listing VS Median (in 95033) | |
Price: $998,000 low | high Med: $0 On site: 105 low | high Med: | |