Beautiful Smith's Landing Community Thoughtfully crafted home features 3 bedrooms, 2.5 bathrooms, and an open-concept layout that seamlessly connects the kitchen, dining area, and expansive great room, creating the perfect space for entertaining and everyday living. A versatile downstairs den adds flexibility for a home office, optional guest suite, or playroom, while the large walk-in kitchen pantry and stainless steel appliances enhance both convenience and style. Upstairs, the generously sized bedrooms and dedicated laundry room provide added comfort and functionality. Residence 2147 combines modern design, personalization options, and everyday practicality in a beautifully livable home. No HOA Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
| MLS # | SW26151237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Marcy Pekar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,147 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Electric, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Recessed Lighting, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Lot Features | Drip Irrigation Bubblers |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $524,990 low | high Med: $4,250,000 sqft: 2,147 low | high Med: 7,675 $ / sqft: $245 low | high Med: $554 On site: 70 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $524,990 low | high Med: $4,250,000 sqft: 2,147 low | high Med: 7,675 $ / sqft: $245 low | high Med: $554 On site: 70 low | high Med: 72 | |