Set in a captivating hillside location with sweeping 270-degree views of the mountains and countryside, this special property offers privacy, beauty, and a peaceful connection to nature. Owned solar and an eco-conscious setting support a lifestyle that feels both relaxed and self-sufficient. Certified by the National Wildlife Federation, the grounds have been lovingly curated into an organic, pesticide-free garden paradise with drought-friendly landscaping, raised garden beds, fruit trees, rainwater capture, a greenhouse, chicken coop, terraced outdoor spaces, and walking trails. The main level features an open-concept great room with kitchen, dining, and living areas, vaulted ceilings, white wood beams, a wood-burning fireplace, and view decks that invite the outdoors in. Three bedrooms are located on the main level, including the primary suite, while the lower level offers exceptional flexibility with its own private entrance, bonus room, bedroom, bathroom, laundry area, and extensive storage. Multiple outdoor vignettes create spaces for relaxing, entertaining, gardening, and taking in the views, including a built-in gas firepit terrace, hillside sitting areas, and terraced gardens. Additional highlights include an extra-long two-car garage, workshop/storage areas, RV/boat parking, room for multiple vehicles, and proximity to hiking trails and nearby Dixon Lake, Daley Ranch, and Deer Park Monastery. With its scenic surroundings and sustainable features, this is a true hillside haven for those who want to live closer to nature without feeling far from it all.
| MLS # | 260015992SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 75 |
| Listing Provided By | Pacific Sotheby's International Realty | Julie Pierce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,422 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.80 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Propane Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Drip Irrigation Bubblers, Sprinkler System |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Boat, Driveway, Private, Uncovered |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $1,195,000 low | high Med: $2,149,000 sqft: 2,422 low | high Med: 3,784 $ / sqft: $493 low | high Med: $568 On site: 75 low | high Med: 166 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92026 |
| Area | 92026 Escondido |
| Community Name | North Escondido |
| Listing VS Median (in North Escondido) | |
Price: $1,195,000 low | high Med: $2,149,000 sqft: 2,422 low | high Med: 3,784 $ / sqft: $493 low | high Med: $568 On site: 75 low | high Med: 166 | |