Income opportunity. 2 units in lot , 2 beds/1 bath and 1 bed/1 bath. Easy access near to stores.
| MLS # | 26003546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1934 |
| Days On Site | 136 |
| Listing Provided By | Century 21 Doug Anderson | Nancy L Orellana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 642 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Roof | Shingle |
|---|---|
| Lot Features | Rectangular Lot |
| Construction Materials | Stone |
| Foundation Details | Slab |
| Fencing | Chain Link, None |
| Patio And Porch Features | None |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Septic System |
| Tax Block | Tract 1049 |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | Kern |
| Listing VS Median (in 93516) | |
Price: $199,900 low | high Med: $0 On site: 136 low | high Med: | |
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | Kern |
| Listing VS Median (in 93516) | |
Price: $199,900 low | high Med: $0 On site: 136 low | high Med: | |