Perched atop a peaceful hillside you will find this amazing estate. Situated on a 1.33-acre corner lot, this custom-built ranch estate offers breathtaking panoramic valley and hillside views with endless potential. Featuring 4 spacious bedrooms, a grand entry, formal living and dining rooms, a welcoming family room with fireplace, and an upgraded kitchen with granite countertops, oak cabinetry, stainless steel appliances, and breakfast nook. This homes needs some TLC but all cosmetic. Step outside to your own private oasis retreat with an in-ground pool and spa, built-in BBQ, multiple entertaining areas, mature natural stone features, and a detached guest house ideal for a home office, studio, or hobby space. Horse enthusiasts will appreciate the barn, two stalls, and ample room to expand. An oversized garage with a half bath adds extra convenience. Located at the end of a quiet street, this unique property offers privacy, incredible views, and a tranquil country feel while remaining close to shopping, schools, and commuter access. This exceptional home presents a rare opportunity to create your dream estate and build instant equity. Don't miss this one-of-a-kind Perris property!
| MLS # | SW26164050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 38 |
| Listing Provided By | Trillion Real Estate | Tyson Robinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,244 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R-R |
| Acreage | 1.33 |
| Property View | Yes |
| Cooling | Central Air, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Separate Formal Dining Room, Granite Counters, Bar, All Bedrooms Up, Primary Suite, Walk In Closets |
| Appliances | Six Burner Stove, Dishwasher, Disposal, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Corner Lot, Horse Property, Rectangular Lot, Sprinkler System |
| Fencing | Stucco Wall, Wood, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Door Multi, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Propane, Phone Available, Water Available |
|---|---|
| Electric | Volts220In Garage, Volts220In Laundry |
| Sewer | Septic Tank |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $650,000 low | high Med: $887,500 sqft: 2,244 low | high Med: 3,560 $ / sqft: $290 low | high Med: $320 On site: 38 low | high Med: 412 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $650,000 low | high Med: $887,500 sqft: 2,244 low | high Med: 3,560 $ / sqft: $290 low | high Med: $320 On site: 38 low | high Med: 412 | |