This Modern, Well-Maintained, Split 3 bedroom, 3 bath, Move-in ready Home has lots to offer. Tile Roof, covered side parking, Hot Tub, Roll-a-Shield Security Shades, Epoxy garage floor, Lake & Mountain Views, Cool decked Covered Patios, Vaulted Ceilings,Security Cameras & Wired and much more. Guest Bedroom with own Bathroom & walk-in closet. Most of furniture may be included with acceptable offer. Turnkey and ready to enjoy.
| MLS # | 1041066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 116 |
| Listing Provided By | Selman And Associates | Tony Schmitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.26 |
| Property View | Mountain(s), Front Lake View |
| Rooms Total | 6 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Heat Pump, Electric |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Water Softener Owned, Electric Water Heater, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Granite/Stone, Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| Roof | Tile |
|---|---|
| Exterior Features | Fruit Trees, Hot Tub, Watering System |
| Security Features | Security Wired |
| Lot Features | Rd Maintained-Public |
| Construction Materials | Wood Frame, Steel Frame |
| Fencing | Back Yard, Wrought Iron |
| Parking Features | Garage Door Opener, Built In Cabinets, Door - 8 Ft Height, Epoxy Floor, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 1121 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $375,000 low | high Med: $82,000 sqft: 1,520 low | high Med: 17,917 $ / sqft: $247 low | high Med: $5 On site: 116 low | high Med: 110 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $375,000 low | high Med: $82,000 sqft: 1,520 low | high Med: 17,917 $ / sqft: $247 low | high Med: $5 On site: 116 low | high Med: 110 | |