Welcome to this beautifully maintained 3 bedroom, 3.5 bath home offering 1,602 square feet of comfortable living space, tucked away on a quiet cul-de-sac in a desirable neighborhood. The open concept floor plan features a fireplace and natural light, creating an inviting atmosphere that's perfect for everyday living or entertaining guests. The spacious primary suite offers a walk-in closet and a walk in shower. Additional interior features include an indoor laundry room and a durable tile roof for lasting value. Car enthusiasts and boaters will appreciate the oversized 3 car boat deep garage complete with air conditioning, offering space for vehicles, boats, off road toys, or a workshop. Step outside to the covered patio overlooking a generously sized backyard with endless possibilities. There's plenty of room to add a pool, outdoor kitchen, or design the backyard oasis you've always wanted. This home is an excellent opportunity in one of the area's most desirable neighborhoods
| MLS # | 1041799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Arizona Living Realty | Daniel Baker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,602 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Inside |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Tile Counters, Vaulted Ceiling(s), Open Floorplan, Walk-In Closet(s) |
| Roof | Tile |
|---|---|
| Lot Features | Curb and Gutter |
| Construction Materials | Wood Frame, Stucco |
| Fencing | None |
| Parking Features | Door - 8 Ft Height |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Property | 1730 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $427,900 low | high Med: $82,000 sqft: 1,602 low | high Med: 17,917 $ / sqft: $267 low | high Med: $5 On site: 46 low | high Med: 39 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $427,900 low | high Med: $82,000 sqft: 1,602 low | high Med: 17,917 $ / sqft: $267 low | high Med: $5 On site: 46 low | high Med: 39 | |