Property features two separate store fronts right on Slauson Ave. (both commercial units have a bath) and a two story 3 bedroom, 2 bath house in the back. The house has central heat and air conditioning, and has parking for multiple cars off the back alley. Live and run your business from the same location, or rent the two store fronts for additional income. One of the store fronts is vacant, the other commercial unit and the house are both tenant occupied.
| MLS # | IN26151645 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 57 |
| Listing Provided By | GUY HOCKER REALTORS | CARMEN GUZMAN |
| SQ Feet | 1,520 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.07 |
| Lot Features | Zero To One Unit Acre |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90043 |
| Area | 699 Not Defined |
| Listing VS Median (in 90043) | |
Price: $1,100,000 low | high Med: $1,295,000 sqft: 1,520 low | high Med: 5,248 $ / sqft: $724 low | high Med: $247 On site: 57 low | high Med: 75 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90043 |
| Area | 699 Not Defined |
| Listing VS Median (in 90043) | |
Price: $1,100,000 low | high Med: $1,295,000 sqft: 1,520 low | high Med: 5,248 $ / sqft: $724 low | high Med: $247 On site: 57 low | high Med: 75 | |