Nestled in the heart of Mountain View on the Los Altos border, this newly renovated home blends luxury, comfort, and convenience. Filled with natural light from large dual-pane windows, the home features refinished hardwood floors, central A/C, fully owned solar panels, fresh 2026 interior paint, and designer upgrades throughout. The remodeled gourmet kitchen showcases quartz countertops, white shaker cabinetry, stainless steel appliances, recessed lighting, and a walk-in pantry. Expansive family room offers custom built-ins, a stunning wood media wall, bay window seating, and sliding doors opening to the private backyard. Flexible floor plan includes a first-floor junior suite, spacious guest bedrooms, and beautifully updated baths with European-inspired finishes. Upstairs primary suite features bay window seating, custom walk-in closet, independent HVAC system, and spa-like bath. Landscaped front and back yards include a large entertaining deck with adjustable shades, fresh lawn, Japanese maple, fruit trees, and flowers. Detached two-car garage, extra-long driveway, and EV charger connection. Prime location near top-rated schools, parks, shopping, Caltrain, Downtown Mountain View, Downtown Los Altos, and major tech campuses including Google, Apple, Meta, Microsoft, and Intuit.
| MLS # | ML82047523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 116 |
| Listing Provided By | Intero Real Estate Services | Andy Tse |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-7L |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94040 |
| Area | 699 Not Defined |
| Listing VS Median (in 94040) | |
Price: $3,998,000 low | high Med: $3,999,000 sqft: 2,560 low | high Med: 6,876 $ / sqft: $1,562 low | high Med: $582 On site: 116 low | high Med: 34 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94040 |
| Area | 699 Not Defined |
| Listing VS Median (in 94040) | |
Price: $3,998,000 low | high Med: $3,999,000 sqft: 2,560 low | high Med: 6,876 $ / sqft: $1,562 low | high Med: $582 On site: 116 low | high Med: 34 | |