Two homes on one corner lot -- a 1948 main home (3BD/1BA) and a 2023 detached ADU (1BD/1BA). Each has its own entrance and yard. This corner-lot property's main home showcases wood flooring, dual-pane windows, and a wood-burning fireplace, along with a spacious dining room and an expanded kitchen appointed with quartz countertops, modern cabinetry, stainless steel appliances, and generous storage. Additional highlights include mirrored closet doors, an interior laundry area, and major system upgrades such as a 220-amp electrical panel, Lennox HVAC, newer paint, windows and a newer main gas line. The newly built ADU offers a private street-facing entry and its own small yard with luxury plank flooring, recessed lighting, and dual-pane windows throughout. Its kitchen features a floating bamboo floor, quartz counters, a farmhouse sink, and a charming garden window. The large bedroom includes an oversized closet, skylight and it's equipped with a Mitsubishi dual-zone climate system, updated wiring and plumbing, and energy-efficient spray-foam insulation. A two-car covered carport adds convenience, and the location places you within walking distance of a local market, coffee and donut shops, and a popular breakfast spot. With easy access to Ojai, Ventura, the Ojai Valley bike trail, and the coast, this property blends versatility, comfort, and an ideal lifestyle setting.
| MLS # | V1-36634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 102 |
| Listing Provided By | BHGRE Property Shoppe | Donna Wood |
| SQ Feet | 1,650 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Combination, Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sprinklers None |
| Fencing | See Remarks |
| Parking Features | Carport, Off Street |
|---|---|
| Garage Yes / No | No |
| Community Features | Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Oak View |
| Zip Code | 93022 |
| Area | VC11 Ojai |
| Community Name | Ojai: Other |
| Listing VS Median (in Ojai: Other) | |
Price: $998,500 low | high Med: $0 On site: 102 low | high Med: | |
| State | CA |
|---|---|
| County | Ventura |
| City | Oak View |
| Zip Code | 93022 |
| Area | VC11 Ojai |
| Community Name | Ojai: Other |
| Listing VS Median (in Ojai: Other) | |
Price: $998,500 low | high Med: $0 On site: 102 low | high Med: | |