Pride of ownership shines throughout this beautiful one-owner home! Immaculately maintained and move-in ready, this inviting property offers stunning lake and sunset views, a peaceful setting backyard and a massive 50-foot RV garage with pull through tinted view glass garage door, additional 2-car garage space, mini splits and epoxy floors. Whether you're enjoying your morning coffee overlooking the lake, entertaining friends as the sun sets, or storing all your desert and lake toys with ease, this home was designed for the Arizona lifestyle. The open-concept design showcases granite countertops, vaulted ceilings, abundant natural light, and a luxurious primary suite with built in dressers, walk in closet, and a walk in shower. Bring the RV, boat, and toys--there's room for it all! This home offers the perfect combination of modern design, quality construction and the garage space that Lake Havasu buyers are actively seeking. If you've been searching for a home that's been lovingly cared for and offers comfort, space, and incredible views--this is the one. Home is on septic. Pool pictures are AI generated.
| MLS # | 1041427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 76 |
| Listing Provided By | Coldwell Banker Realty | Patty Caperon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,762 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.28 |
| Property View | Rear Lake View, Mountain(s), Lak |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Mini Split(s), Roof Mount Unit(s), Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Mini Split(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s), Window Coverings |
| Appliances | Electric Cook Top, Electric Dryer, Water Softener Owned, Electric Water Heater, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Granite/Stone, Breakfast Bar, Ceiling Fan(s), Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Walk-In Closet(s) |
| Roof | Urethane, Tile |
|---|---|
| Exterior Features | Watering System |
| Lot Features | Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Stucco, Back Yard, Chain Link, Front Yard |
| Parking Features | RV Garage, Garage Door Opener, Bathroom In Garage, Air Conditioned, Door - 8 Ft Height, Door - 10 Ft Height, Door - 14+ Ft Height, Epoxy Floor, Side Parking 8-10 Ft + Wide, Drive Through, Oversized |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Property | 2301 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $729,900 low | high Med: $82,000 sqft: 1,762 low | high Med: 17,917 $ / sqft: $414 low | high Med: $5 On site: 76 low | high Med: 40 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $729,900 low | high Med: $82,000 sqft: 1,762 low | high Med: 17,917 $ / sqft: $414 low | high Med: $5 On site: 76 low | high Med: 40 | |