ONE-OF-A-KIND TRIPLEX IN THE HEART OF INGLEWOOD | 3 Separate Residence. An incredible opportunity to own a beautifully renovated, fully permitted triplex in the rapidly evolving City of Inglewood! Featuring three separate residences with a combined 6 bedrooms and 5 bathrooms, this turnkey property offers the perfect combination of modern living, versatility, and investment potential. The property consists of a spacious 3-bedroom, 2-bathroom front home, a beautifully designed 2-bedroom, 2-bathroom rear home, and a 1-bedroom, 1-bathroom ADU. Thoughtfully renovated with quality craftsmanship and attention to detail, the residences showcase warm contemporary finishes, stylish kitchens with wood cabinetry and stone countertops, stainless steel appliances, updated bathrooms, and inviting living spaces. The property also features updated landscaping and attractive curb appeal. All renovations have been completed with the proper permits, offering buyers added confidence and peace of mind. Whether you're an investor looking to generate rental income, a homeowner interested in living in one residence while renting out the others, or a buyer seeking a flexible multigenerational living arrangement, this property presents endless possibilities. Conveniently located in Inglewood, with access to major freeways, shopping, dining, SoFi Stadium, the Kia Forum, and Intuit Dome. Three residences. One property. Endless possibilities. Don't miss this rare opportunity to own a fully renovated, move-in-ready triplex in one of Los Angeles County's most exciting communities! FHA, VA, Conventional,1031 Welcome
| MLS # | 26106246 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 13 |
| Listing Provided By | LAX Realty, Inc. | Ajith Puthanpurayil |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,493 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 3 |
| Zoning | INR2YY |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Range |
| Security Features | Gated Community |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Other |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $1,599,999 low | high Med: $1,431,425 sqft: 2,493 low | high Med: 3,552 $ / sqft: $642 low | high Med: $410 On site: 13 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $1,599,999 low | high Med: $1,431,425 sqft: 2,493 low | high Med: 3,552 $ / sqft: $642 low | high Med: $410 On site: 13 low | high Med: 43 | |
![]() | $1,295,000831 Centinela AvenueInglewood, CA 90302 |