This single story property is on the major road and is now used as a massage shop.
| MLS # | SR26119699 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 167 |
| Listing Provided By | New Star Realty & Investment | Sangkyu Lee |
| SQ Feet | 920 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Back Yard |
|---|
| Property | 3294 |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $529,990 low | high Med: $1,100,000 sqft: 920 low | high Med: 434 $ / sqft: $576 low | high Med: $2,535 On site: 167 low | high Med: 286 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $529,990 low | high Med: $1,100,000 sqft: 920 low | high Med: 434 $ / sqft: $576 low | high Med: $2,535 On site: 167 low | high Med: 286 | |