Remodeled 2 bedrooms, 2 full baths. Extra bonus room. New stove, new interior paint, new double pane windows.
| MLS # | PW26159557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 45 |
| Listing Provided By | Realty One Group West | Vicky Tu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 945 |
| Story(s) | 1 |
| Acreage | 4.69 |
| Lot Features | Paved |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92704) | |
Price: $159,900 low | high Med: $1,797,500 sqft: 945 low | high Med: 5,623 $ / sqft: $169 low | high Med: $378 On site: 45 low | high Med: 184.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Listing VS Median (in 92704) | |
Price: $159,900 low | high Med: $1,797,500 sqft: 945 low | high Med: 5,623 $ / sqft: $169 low | high Med: $378 On site: 45 low | high Med: 184.5 | |