Turnkey House at a corner lot; 4 bedroom/3 bath with permitted "dirty kitchen" in the back that can be converted into an ADU; fireplace; A/C system less than 1 year old with 2 year warranty; whole house fan; fridge, washer, dryer, microwave to remain; gas fireplace; 7 cameras (Ring) to remain.
| MLS # | IG26143378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 65 |
| Listing Provided By | GABRIEL REALTY GROUP, INC. | Hani Gabriel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $599,000 low | high Med: $1,850,000 sqft: 1,868 low | high Med: 6,850 $ / sqft: $321 low | high Med: $268 On site: 65 low | high Med: 202 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92570) | |
Price: $599,000 low | high Med: $1,850,000 sqft: 1,868 low | high Med: 6,850 $ / sqft: $321 low | high Med: $268 On site: 65 low | high Med: 202 | |