Good opportunity to own an affordable home in Irvine! This cozy condo is in the Springs community of Northwood Irvine. Ground level with no stairs/steps to climb. Best location in the community! Open floor plan with all new water proof vinyl flooring. Fresh paint. Remodeled bathroom and upgraded kitchen. A good size backyard is great for relax and quick access to parking. Enjoy the tranquil sounds of the streams and take a walk on the neighborhood trails. Community amenities include 2 pools, 3 tennis courts and a club house. Northwood Town Center is nearby. Walking distance to Santiago Hills elementary school, attend the award winning Irvine Schools. Water and trash are included in the HOA fee, low monthly utility fee (electricity only). Onsite laundry facility, multiple laundry rooms in the community.
| MLS # | TR26137486 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Galaxy | Yepeng Yang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 809 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.78 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $585,000 low | high Med: $1,995,000 sqft: 809 low | high Med: 3,217 $ / sqft: $723 low | high Med: $620 On site: 73 low | high Med: 45 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | NW Northwood |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $585,000 low | high Med: $1,995,000 sqft: 809 low | high Med: 3,217 $ / sqft: $723 low | high Med: $620 On site: 73 low | high Med: 45 | |