Great investment opportunity. Corner lot with plenty of parking space. Close to freeway 101, shopping and San Jose downtown. Great income potential and fully rented. Main property has 3 bedrooms and 1 bathroom. Property needs work and has great potential. Are you ready for the next level of investment?
| MLS # | ML82054902 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 59 |
| Listing Provided By | Intero Real Estate Services | Alma Ayala |
| SQ Feet | 1,224 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| Parking Features | Uncovered |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,149,000 low | high Med: $1,580,000 sqft: 1,224 low | high Med: 3,120 $ / sqft: $939 low | high Med: $506 On site: 59 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,149,000 low | high Med: $1,580,000 sqft: 1,224 low | high Med: 3,120 $ / sqft: $939 low | high Med: $506 On site: 59 low | high Med: 20 | |