Perfectly located Historic Rose Park South four unit property on the market for the first time in nearly 25 years. Excellent unit mix with two large 2 bed/1 bath units and two 1 bed/1 bath units full of historic charm and natural light, all with recently updated interiors. Deep lot with a detached 3 car garage plus 3 parking spaces, and a rear patio ideal for ADU development. Well priced on actual income at 12.5X GRM plus a 12% upside to 11.2X GRM and 5.6% cap rate at market rents. Separately metered for gas and electricity. Nestled between the Rose Park and Bluff Heights neighborhoods of Long Beach. 2 blocks away from 4th Street Retro Row including popular restaurants, shops and bars. Just over 1 mile away from the beach with pedestrian access to the scenic Shoreline Bike Path. Long Beach will host 18 events during the upcoming LA28 Olympics, including several taking place right on the beach.
| MLS # | SB26122163 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 90 |
| Listing Provided By | Buckingham Investments, Inc | Anthony Walker |
| SQ Feet | 3,176 |
|---|---|
| Garage | 3 |
| Story(s) | 2 |
| Units | 4 |
| Building(s) | 2 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Floor Furnace, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Built In Features |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Rectangular Lot |
| Fencing | Wood |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90814 |
| Area | 3 Eastside | Circle Area |
| Community Name | Carroll Park Condos (CRP) |
| Listing VS Median (in Carroll Park Condos (CRP)) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 3,176 low | high Med: 3,176 $ / sqft: $425 low | high Med: $425 On site: 90 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90814 |
| Area | 3 Eastside | Circle Area |
| Community Name | Carroll Park Condos (CRP) |
| Listing VS Median (in Carroll Park Condos (CRP)) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 3,176 low | high Med: 3,176 $ / sqft: $425 low | high Med: $425 On site: 90 low | high Med: 90 | |
![]() | $1,290,0002415 E 7thLong Beach, CA 90804 |
![]() | $1,649,000817 Mira MarLong Beach, CA 90804 |
![]() | $1,080,0001140 Orizaba AvenueLong Beach, CA 90804 |