This spacious newer build 5-bedroom, 4-bath home has energy-efficient insulation. Additional space on lot for another house or ADU. Permits for lot splitting have been paid. Two master suites-one downstairs and one upstairs. Bonus office space with beautiful views. The kitchen is well-equipped with quartz countertops, an oversized island, induction cooktop, pantry, and stainless steel appliances including a dishwasher and refrigerator. The open kitchen/family room combo flows into a dining area. The living room includes an electric fireplace for added comfort. Washer/dryer included with a 220V electricity hookup. Additional amenities include heat pump for heat/AC, and double-pane windows. The two-car garage includes two electric vehicle Level 2 charge outlets. Large backyard patio with pavers, extensive raised beds for vegetable garden and flowers, and various fruit trees--fig, apple, and pomegranate. All bathrooms built-in bidets.
| MLS # | ML82047816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 106 |
| Listing Provided By | Eagle Home Loans | Jacqueline Lopez-Flores |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,702 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.33 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter, Permanent |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $1,988,000 low | high Med: $4,475,000 sqft: 2,702 low | high Med: 10,416 $ / sqft: $736 low | high Med: $430 On site: 106 low | high Med: 180 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $1,988,000 low | high Med: $4,475,000 sqft: 2,702 low | high Med: 10,416 $ / sqft: $736 low | high Med: $430 On site: 106 low | high Med: 180 | |