Price Reduced ListingOPEN HOUSE Saturday 8/29 1-3PM. New price of $559K. No HOA, 2-car garage and private backyard/lot benefits. This well-maintained home features new LVP flooring throughout, dual pane windows and new wall molding on the main level, creating a fresh and modern feel, and an above the ground pool. The functional floor plan includes main bedroom and one full bath downstairs. Upstairs, you'll find two additional bedrooms with a huge walk-in closet and abundant storage space. Step outside to a generously sized backyard featuring an above-ground pool, perfect for relaxing, entertaining, and enjoying warm summer days. Conveniently located near highly rated schools, shopping, restaurants, parks, and everyday amenities. Don't miss this wonderful opportunity to own a beautiful home in a fantastic Brentwood location!
| MLS # | 41141516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Accord | Shaima Ishaq |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,391 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard, Front Yard, Garden, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | VALLEY GREEN |
| Listing VS Median (in VALLEY GREEN) | |
Price: $559,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Community Name | VALLEY GREEN |
| Listing VS Median (in VALLEY GREEN) | |
Price: $559,000 low | high Med: $0 On site: 55 low | high Med: | |