Two APN included in sale: 016-130-006 and 016-120-020. Located close to downtown and in Brentwood Boulevard Specific Plan. Mixed Use zoning which includes Residential 11-20 units per acre, Commercial, and industrial. Great location for mixed use project in the heart of Brentwood.
| MLS # | 41132457 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | Ronald J. Enos, Inc. | Ronald Enos |
| Zoning | Mixed use |
|---|---|
| Acreage | 41.78 |
| Lot Features | Street Level |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Listing VS Median (in 94513) | |
Price: $28,540,000 low | high Med: $0 On site: 135 low | high Med: | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Brentwood |
| Zip Code | 94513 |
| Listing VS Median (in 94513) | |
Price: $28,540,000 low | high Med: $0 On site: 135 low | high Med: | |