Flat and usable, located in rural zone area, you can have livestock, horse, goat, pigs, orchards or any farmland use. This parcel must be purchased with 10 Acres, APN=3169-016-002. Same zone and can be split into smaller parcels. Building and Safety and Regional Planning Dept. can give information on rules and regulations for development of parcels.
| MLS # | DW26237506 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | 1st Property Real Estate | Patrice Howard |
| Zoning | LCRA40000 |
|---|---|
| Acreage | 1.02 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Agricultural, Corner Lot, Desert Back, Desert Front, Horse Property, Level |
|---|
| Utilities | None, Water Not Available |
|---|
| Community Features | Hiking, Rural |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lake Los Angeles |
| Zip Code | 93535 |
| Area | LKL Lake Los Angeles |
| Listing VS Median (in 93535) | |
Price: $35,000 low | high Med: $705,000 On site: 12 low | high Med: 228 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lake Los Angeles |
| Zip Code | 93535 |
| Area | LKL Lake Los Angeles |
| Listing VS Median (in 93535) | |
Price: $35,000 low | high Med: $705,000 On site: 12 low | high Med: 228 | |