Welcome to PARADYME Storage! This unit comes fully equipped with best amenities on the market including but not limited to FULL INSULATION, 1 mini split, a 60 amp electrical panel and an electric overhead door. 24 hour access. Do not miss out on this amazing opportunity.
| MLS # | 1041821 |
|---|---|
| Listing Type | For Sale |
| Style | Storage Unit |
| HOA Dues | $466 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 43 |
| Listing Provided By | eXp Realty | The Gedalje Group |
| SQ Feet | 31,335 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | L-C-2 General Commercial |
| Acreage | 0.03 |
| Cooling | Mini Split(s) |
|---|---|
| Cooling Yes / No | Yes |
| Construction Materials | Steel Frame |
|---|---|
| Fencing | None |
| Utilities | Electric Available |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $199,000 low | high Med: $82,000 sqft: 31,335 low | high Med: 17,917 $ / sqft: $6 low | high Med: $5 On site: 43 low | high Med: 39 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86404 |
| Area | LHC North |
| Subarea | LHC North |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $199,000 low | high Med: $82,000 sqft: 31,335 low | high Med: 17,917 $ / sqft: $6 low | high Med: $5 On site: 43 low | high Med: 39 | |