Secluded duplex in southwest Chula vista. Two 2 bedrooms plus a detached 2 car garage with laundry hookups on an extra large lot. Each unit has a small private backyard overlooking open space Just 2 blocks to trolly station, walking distance from grocery store, Target and Walmart. Good candidate to add more units on this 13,952 SF lot with R3 zoning, see attached document. Allows for up to 10 units. (buyer and agent to verify). Property sits behind 803 Ada with an easement granted for driveway.
| MLS # | 260018369SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 37 |
| Listing Provided By | Principle Real Estate Group | David Nelson |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 3 |
| Zoning | R3 |
| Acreage | 0.32 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Roof | Composition |
|---|---|
| Fencing | Partial |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $770,000 low | high Med: $2,875,000 On site: 37 low | high Med: 51 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91911 Chula Vista |
| Community Name | Chula Vista |
| Listing VS Median (in Chula Vista) | |
Price: $770,000 low | high Med: $2,875,000 On site: 37 low | high Med: 51 | |
![]() | $770,000807 AdaChula Vista, CA 91911 |
![]() | $1,800,0001450 Frontage RoadChula Vista, CA 91911 |